BURETTES WITH BOROFLO STOPCOCK, CLASS A
| Product Code | capacity_ml | graduation_interval_ml | tolerance_ml | quantity_per_case | Price | Action |
|---|---|---|---|---|---|---|
| 2121006 | 10 | 0.05 | 0.03 | 5 | ₹2,435.00 | ₹2,435.00View Details |
| 2121U06* | 10 | 0.05 | 0.02 | 5 | ₹2,460.00 | ₹2,460.00View Details |
| 2121009 | 25 | 0.1 | 0.05 | 5 | ₹2,510.00 | ₹2,510.00View Details |
| 2121U09* | 25 | 0.1 | 0.03 | 5 | ₹2,615.00 | ₹2,615.00View Details |
| 2121012 | 50 | 0.1 | 0.05 | 5 | ₹2,855.00 | ₹2,855.00View Details |
| 2121016 | 100 | 0.2 | 0.4 | 5 | ₹4,010.00 | ₹4,010.00View Details |
BURETTES WITH BOROFLO STOPCOCK, CLASS B
| Product Code | capacity_ml | graduation_interval_ml | tolerance_ml | quantity_per_case | Price | Action |
|---|---|---|---|---|---|---|
| 2422006 | 10 | 0.05 | 0.05 | 10 | ₹790.00 | ₹790.00View Details |
| 2422009 | 25 | 0.1 | 0.4 | 10 | ₹750.00 | ₹750.00View Details |
| 2422012 | 50 | 0.1 | 0.4 | 5 | ₹830.00 | ₹830.00View Details |
| 2422046 | 400 | 0.2 | 0.2 | 5 | ₹1,255.00 | ₹1,255.00View Details |
IMHOFF CONE - Sharp Tip
| Product Code | Price | Action |
|---|---|---|
| 2160094 | ₹7,130.00 | ₹7,130.00View Details |
IMHOFF CONE - Blunt Tip
| Product Code | height | Price | Action |
|---|---|---|---|
| 2180093 | 439 | ₹7,275.00 | ₹7,275.00View Details |
CYLINDERS, Class A, Hexagonal base, Pour out
| Product Code | capacity | interval | tolerance | caseQty | Price | Action |
|---|---|---|---|---|---|---|
| 3024005 | 5 | 0.04 | 0.05 | 5 | ₹580.00 | ₹580.00View Details |
| 3024006 | 40 | 0.2 | 0.4 | 5 | ₹670.00 | ₹670.00View Details |
| 3024008 | 20 | 0.4 | 0.25 | 10 | ₹850.00 | ₹850.00View Details |
| 3021009 | 25 | 0.5 | 0.25 | 10 | ₹765.00 | ₹765.00View Details |
| 3021012 | 50 | — | 0.5 | 10 | ₹930.00 | ₹930.00View Details |
| 3021016 | 100 | — | 0.5 | 10 | ₹1,055.00 | ₹1,055.00View Details |
| 3021018 | 150 | 2 | — | 5 | ₹1,400.00 | ₹1,400.00View Details |
| 3021021 | 250 | 2 | — | 10 | ₹1,555.00 | ₹1,555.00View Details |
| 3020400 | 400 | — | 25 | 5 | ₹2,170.00 | ₹2,170.00View Details |
| 3021029 | 1000 | 40 | — | 4 | ₹2,645.00 | ₹2,645.00View Details |
| 3021030 | 2000 | 20 | 10 | 4 | ₹5,150.00 | ₹5,150.00View Details |
CYLINDERS, Class B, Hexagonal base, Pour out
| Product Code | capacity | interval | tolerance | caseQty | Price | Action |
|---|---|---|---|---|---|---|
| 3022005 | 5 | 0.04 | 0.04 | 5 | ₹325.00 | ₹325.00View Details |
| 3022006 | 40 | 0.2 | 0.2 | 5 | ₹390.00 | ₹390.00View Details |
| 3022009 | 25 | 0.5 | 0.5 | 30 | ₹450.00 | ₹450.00View Details |
| 3022012 | 50 | — | — | 20 | ₹495.00 | ₹495.00View Details |
| 3022016 | 400 | — | — | 20 | ₹555.00 | ₹555.00View Details |
| 3022018 | 450 | 2 | 2 | — | ₹825.00 | ₹825.00View Details |
| 3022021 | 250 | 2 | 2 | 10 | ₹1,035.00 | ₹1,035.00View Details |
| 3022024 | 500 | — | — | 5 | ₹1,345.00 | ₹1,345.00View Details |
| 3022029 | 4000 | 40 | 40 | 4 | ₹2,040.00 | ₹2,040.00View Details |
| 3022030 | 2000 | 20 | 20 | 4 | ₹3,915.00 | ₹3,915.00View Details |
DESICCATOR SET With Cover & Porcelain Plate
| Product Code | height | diameter | volume | flange_od | case_qty | Price | Action |
|---|---|---|---|---|---|---|---|
| 3082041 | 173 | 100 | 120 | 153 | 1 | ₹10,160.00 | ₹10,160.00View Details |
| 3082042 | 205 | 150 | 410 | 213 | 1 | ₹11,860.00 | ₹11,860.00View Details |
| 3082043 | 272 | 200 | 975 | 272 | 1 | ₹16,525.00 | ₹16,525.00View Details |
| 3082044 | 323 | 250 | 1825 | 333 | 1 | ₹2,115.00 | ₹2,115.00View Details |
| 3082045 | 344 | 300 | 2555 | 395 | 1 | ₹29,700.00 | ₹29,700.00View Details |
VACUUM DESICCATOR SET With Cover & Porcelain Plate
| Product Code | height | diameter | volume | flange_od | case_qty | Price | Action |
|---|---|---|---|---|---|---|---|
| 3083044-1 | 173 | 100 | 120 | 153 | 1 | ₹15,560.00 | ₹15,560.00View Details |
| 3083042 | 205 | 150 | 410 | 213 | 1 | ₹23,410.00 | ₹23,410.00View Details |
| 3083043 | 22 | 200 | 9 | 272 | — | ₹26,275.00 | ₹26,275.00View Details |
| 3083044-2 | 323 | 250 | 4825 | 333 | — | ₹36,475.00 | ₹36,475.00View Details |
| 3083045 | 344 | 300 | 2555 | 395 | 1 | ₹45,825.00 | ₹45,825.00View Details |
CRYSTALLIZING DISHES
| Product Code | capacity | Price | Action |
|---|---|---|---|
| 3440077 | 100 x 50 | ₹630.00 | ₹630.00View Details |
| 3440084 | 150 x 75 | ₹1,100.00 | ₹1,100.00View Details |
| 3440086 | 190 x 100 | ₹1,830.00 | ₹1,830.00View Details |
PETRI DISHES (3.3 Borosilicate)
| Product Code | capacity | Price | Action |
|---|---|---|---|
| 3160065 | 50 x 17 | ₹250.00 | ₹250.00View Details |
| 3160072 | 80 x 17 | ₹320.00 | ₹320.00View Details |
| 3160077 | 100 x 17# | ₹375.00 | ₹375.00View Details |
| 3160081 | 150 x 20 | ₹920.00 | ₹920.00View Details |
Page 1 of 7