Rankem
| Cat No | Description | Grade | Pack Size | HSN Code | List Price 2026(INR) | Action |
|---|---|---|---|---|---|---|
RANKP0865 | 1,10-Phenanthroline | AR | 100 gm | 29163990 | ₹11,895.00 | |
RANKP0860 | 1,10-Phenanthroline | AR | 5 gm | 29163990 | ₹1,361.00 | |
RANKD2150 | 1,2-Dichlorobenzene | LR | 1 L | 29031200 | ₹2,076.00 | |
RANKD0310 | 1,4-Dichlorobenzene | LR | 500 gm | 29039130 | ₹960.00 | |
RANKD0190 | 1,4-Dioxane | AR | 500 ml | 29109000 | ₹1,525.00 | |
RANKD0192 | 1,4-Dioxane | AR | 2.5 L | 29109000 | ₹5,948.00 | |
RANKD0202 | 1,4-Dioxane | LR | 2.5 L | 29109000 | ₹4,953.00 | |
RANKD2559 | 1,4-Dioxane | DRYSOLV | 500 ml | 29329900 | ₹1,568.00 | |
RANKD0200 | 1,4-Dioxane | LR | 500 ml | 29109000 | ₹1,460.00 | |
RANKD2555 | 1,4-Dioxane | DRYSOLV | 2.5 L | 29329900 | ₹6,110.00 | |
RANKD0340 | 1,5-Diphenylcarbazide | LR | 25 gm | 29280090 | ₹2,403.00 | |
RANKB0640 | 1-Butane Sulphonic Acid Sodium Salt, Anhydrous | HPLC | 25 gm | 29041090 | ₹2,198.00 | |
RANKB0660 | 1-Butane Sulphonic Acid Sodium Salt, Monohydrate | HPLC | 25 gm | 29041090 | ₹2,223.00 | |
RANKD2046 | 1-Decane Sulphonic Acid Sodium Salt, Anhydrous | HPLC | 25 gm | 29041090 | ₹2,108.00 | |
RANKD2048 | 1-Decane Sulphonic Acid Sodium Salt, Monohydrate | HPLC | 25 gm | 29041090 | ₹2,186.00 | |
RANKH2056 | 1-Heptane Sulphonic Acid Sodium Salt, Anhydrous | HPLC | 25 gm | 29041090 | ₹2,022.00 | |
RANKH2065 | 1-Heptane Sulphonic Acid Sodium Salt,
Monohydrate | HPLC | 25 gm | 29041090 | ₹2,071.00 | |
RANKH2116 | 1-Hexane Sulphonic Acid Sodium Salt, Anhydrous | HPLC | 25 gm | 29041090 | ₹2,022.00 | |
RANKH2121 | 1-Hexane Sulphonic Acid Sodium Salt, Monohydrate | HPLC | 25 gm | 29041090 | ₹2,059.00 | |
RANKM0021 | 1-Methyl-2-Pyrrolidione (NMP) | GC | 1 L | 29337900 | ₹7,964.00 | |
RANKM2335 | 1-Methyl-2-Pyrrolidione (NMP) | LR | 2.5 L | 29337900 | ₹9,372.00 | |
RANKM2333 | 1-Methyl-2-Pyrrolidione (NMP) | AR | 500 ml | 29337900 | ₹2,683.00 | |
RANKN0010 | 1-Naphthol | LR | 100 gm | 29071510 | ₹752.00 | |
RANKO2006 | 1-Octane Sulphonic Acid Sodium Salt, Anhydrous | HPLC | 25 gm | 29041090 | ₹2,144.00 | |
RANKO2015 | 1-Octane Sulphonic Acid Sodium Salt, Monohydrate | HPLC | 25 gm | 29041090 | ₹2,132.00 | |
RANKO2035 | 1-Octanol | LR | 500 ml | 29051690 | ₹1,858.00 | |
RANKP2109 | 1-Pentane Sulphonic Acid Sodium Salt, Anhydrous | HPLC | 25 gm | 29041090 | ₹2,255.00 | |
RANKP2115 | 1-Pentane Sulphonic Acid Sodium Salt,
Monohydrate | HPLC | 25 gm | 29041090 | ₹2,373.00 | |
RANKD0280 | 2,4-Dinitrophenyl Hydrazine | LR | 25 gm | 29280090 | ₹516.00 | |
RANKB0530 | 2-Butanol (2-Butyl Alcohol) | LR | 2.5 L | 29051910 | ₹2,591.00 | |
RANKE0030 | 2-Ethoxy Ethanol | LR | 500 ml | 29094400 | ₹700.00 | |
RANKM0180 | 2-Methoxy Ethanol | LR | 500 ml | 29094300 | ₹759.00 | |
RANKN0020 | 2-Naphthol | LR | 500 gm | 29071520 | ₹1,688.00 | |
RANKA2355 | 4-Amino Antipyrine | AR | 100 gm | 29331100 | ₹5,692.00 | |
RANKA2010 | Acacia Gum | LR | 500 gm | 13019019 | ₹916.00 | |
RANKA2050 | Acetamide | LR | 500 gm | 29241900 | ₹2,748.00 | |
RANKA0020 | Acetanilide | LR | 500 gm | 29242910 | ₹1,675.00 | |
RANKA0042 | Acetic Acid Glacial | HPLC | 1 L | 29152100 | ₹1,857.00 | |
RANKA0070 | Acetic Acid Glacial | LR | 2.5 L | 29152100 | ₹2,198.00 | |
RANKA0032 | Acetic Acid Glacial | AR,ACS | 2.5 L | 29152100 | ₹2,545.00 | |
RANKA0031 | Acetic Acid Glacial | AR,ACS | 500 ml | 29152100 | ₹745.00 | |
RANKA0073 | Acetic Acid Glacial | LR | 5 L | 29152100 | ₹3,860.00 | |
RANKA0060 | Acetic Acid Glacial | LR | 500 ml | 29152100 | ₹517.00 | |
RANKA2880 | Aceto Carmine Stain Solution | Indicator | 125 ml | 32049000 | ₹1,556.00 | |
RANKA0160 | Acetone | LR | 2.5 L | 29141100 | ₹2,356.00 | |
RANKA0140 | Acetone | LR | 500 ml | 29141100 | ₹592.00 | |
RANKA0742 | Acetone | HPLC | 2.5 L | 29141100 | ₹3,963.00 | |
RANKA0740 | Acetone | HPLC | 1 L | 29141100 | ₹1,944.00 | |
RANKA0136 | Acetone | AR,ACS | 500 ml | 29141100 | ₹754.00 | |
RANKA0137 | Acetone | AR,ACS | 2.5 L | 29141100 | ₹2,898.00 |
Page 1 of 24