Table 1
Cat No | Description | Grade | Pack Size | HSN Code | List Price 2025(INR) | Action |
---|---|---|---|---|---|---|
RANKP0865 | 1,10-Phenanthroline | AR | 100 gm | 29163990 | 11549 | |
RANKP0860 | 1,10-Phenanthroline | AR | 5 gm | 29163990 | 1321 | |
RANKD2150 | 1,2-Dichlorobenzene | LR | 1 L | 29031200 | 2016 | |
RANKD0310 | 1,4-Dichlorobenzene | LR | 500 gm | 29039130 | 932 | |
RANKD0190 | 1,4-Dioxane | AR | 500 ml | 29109000 | 1481 | |
RANKD0192 | 1,4-Dioxane | AR | 2.5 L | 29109000 | 5775 | |
RANKD0202 | 1,4-Dioxane | LR | 2.5 L | 29109000 | 4809 | |
RANKD2559 | 1,4-Dioxane | DRYSOLV | 500 ml | 29329900 | 1523 | |
RANKD0200 | 1,4-Dioxane | LR | 500 ml | 29109000 | 1418 | |
RANKD2555 | 1,4-Dioxane | DRYSOLV | 2.5 L | 29329900 | 5933 | |
RANKD0340 | 1,5-Diphenylcarbazide | LR | 25 gm | 29280090 | 2333 | |
RANKB0640 | 1-Butane Sulphonic Acid Sodium Salt, Anhydrous | HPLC | 25 gm | 29041090 | 2134 | |
RANKB0660 | 1-Butane Sulphonic Acid Sodium Salt, Monohydrate | HPLC | 25 gm | 29041090 | 2159 | |
RANKD2046 | 1-Decane Sulphonic Acid Sodium Salt, Anhydrous | HPLC | 25 gm | 29041090 | 2046 | |
RANKD2048 | 1-Decane Sulphonic Acid Sodium Salt, Monohydrate | HPLC | 25 gm | 29041090 | 2122 | |
RANKH2056 | 1-Heptane Sulphonic Acid Sodium Salt, Anhydrous | HPLC | 25 gm | 29041090 | 1963 | |
RANKH2065 | 1-Heptane Sulphonic Acid Sodium Salt, Monohydrate | HPLC | 25 gm | 29041090 | 2011 | |
RANKH2116 | 1-Hexane Sulphonic Acid Sodium Salt, Anhydrous | HPLC | 25 gm | 29041090 | 1963 | |
RANKH2121 | 1-Hexane Sulphonic Acid Sodium Salt, Monohydrate | HPLC | 25 gm | 29041090 | 1999 | |
RANKM0021 | 1-Methyl-2-Pyrrolidione (NMP) | GC | 1 L | 29337900 | 7732 | |
RANKM2335 | 1-Methyl-2-Pyrrolidione (NMP) | LR | 2.5 L | 29337900 | 9099 | |
RANKM2333 | 1-Methyl-2-Pyrrolidione (NMP) | AR | 500 ml | 29337900 | 2605 | |
RANKN0010 | 1-Naphthol | LR | 100 gm | 29071510 | 731 | |
RANKO2006 | 1-Octane Sulphonic Acid Sodium Salt, Anhydrous | HPLC | 25 gm | 29041090 | 2082 | |
RANKO2015 | 1-Octane Sulphonic Acid Sodium Salt, Monohydrate | HPLC | 25 gm | 29041090 | 2070 | |
RANKO2035 | 1-Octanol | LR | 500 ml | 29051690 | 1804 | |
RANKP2109 | 1-Pentane Sulphonic Acid Sodium Salt, Anhydrous | HPLC | 25 gm | 29041090 | 2189 | |
RANKP2115 | 1-Pentane Sulphonic Acid Sodium Salt, Monohydrate | HPLC | 25 gm | 29041090 | 2304 | |
RANKD0280 | 2,4-Dinitrophenyl Hydrazine | LR | 25 gm | 29280090 | 501 | |
RANKB0530 | 2-Butanol (2-Butyl Alcohol) | LR | 2.5 L | 29051910 | 2516 | |
RANKE0030 | 2-Ethoxy Ethanol | LR | 500 ml | 29094400 | 680 | |
RANKM0180 | 2-Methoxy Ethanol | LR | 500 ml | 29094300 | 737 | |
RANKN0020 | 2-Naphthol | LR | 500 gm | 29071520 | 1639 | |
RANKA2355 | 4-Amino Antipyrine | AR | 100 gm | 29331100 | 5527 | |
RANKA2010 | Acacia Gum | LR | 500 gm | 13019019 | 889 | |
RANKA2050 | Acetamide | LR | 500 gm | 29241900 | 2668 | |
RANKA0020 | Acetanilide | LR | 500 gm | 29242910 | 1626 | |
RANKA0042 | Acetic Acid Glacial | HPLC | 1 L | 29152100 | 1803 | |
RANKA0070 | Acetic Acid Glacial | LR | 2.5 L | 29152100 | 2134 | |
RANKA0032 | Acetic Acid Glacial | AR,ACS | 2.5 L | 29152100 | 2471 | |
RANKA0031 | Acetic Acid Glacial | AR,ACS | 500 ml | 29152100 | 723 | |
RANKA0073 | Acetic Acid Glacial | LR | 5 L | 29152100 | 3748 | |
RANKA0060 | Acetic Acid Glacial | LR | 500 ml | 29152100 | 502 | |
RANKA2880 | Aceto Carmine Stain Solution | Indicator | 125 ml | 32049000 | 1511 | |
RANKA0160 | Acetone | LR | 2.5 L | 29141100 | 2287 | |
RANKA0140 | Acetone | LR | 500 ml | 29141100 | 575 | |
RANKA0742 | Acetone | HPLC | 2.5 L | 29141100 | 3848 | |
RANKA0740 | Acetone | HPLC | 1 L | 29141100 | 1888 | |
RANKA0136 | Acetone | AR,ACS | 500 ml | 29141100 | 732 | |
RANKA0137 | Acetone | AR,ACS | 2.5 L | 29141100 | 2813 |
Page 1 of 205