WHATMAN Filters, Wrapstrips, FF, etc.
High-grade filtration and laboratory paper products from Whatman, known for quality and consistency in lab applications.
CODE | NAME | HSN | GST | PRICE | Add |
---|---|---|---|---|---|
10348903 | 0048 32MM 1000/PK | 84212900 | 0.18 | 42240 | |
10301645 | 0790 FF 150MM 100/PK | 48232000 | 0.18 | 26280 | |
10301647 | 0790 FF 185MM 100/PK | 48232000 | 0.18 | 39250 | |
10334365 | 0858 11x58CM 500/PK WRAPSTRIP | 48232000 | 0.18 | 32430 | |
10334383 | 0858 390x390MM 500/PK | 48232000 | 0.18 | 67070 | |
10334385 | 0858 450x450MM 500/PK | 48232000 | 0.18 | 92840 | |
10334346 | 0858 570x870MM PK100 | 48232000 | 0.18 | 101370 | |
10334347 | 0858 FF 185MM 100/PK | 48232000 | 0.18 | 7690 | |
10334352 | 0858 FF 270MM 100/PK | 48232000 | 0.18 | 15030 | |
10334353 | 0858 FF 320MM 100/PK | 48232000 | 0.18 | 24640 | |
10334348 | 0858 FF QUADRANT 185MM 100/PK | 48232000 | 0.18 | 9090 | |
10334345 | 0858 FF150MM 100/PK | 48232000 | 0.18 | 8170 | |
10334607 | 0860 140x190MM 500/PK | 48232000 | 0.18 | 9900 | |
10334547 | 0860 FF 185MM 100/PK | 48232000 | 0.18 | 11010 | |
10334551 | 0860 FF 240MM 100/PK | 48232000 | 0.18 | 14330 | |
10334553 | 0860 FF 320MM 100/PK | 48232000 | 0.18 | 21820 | |
10334885 | 0903 450x450MM 500/PK | 48232000 | 0.18 | 122660 | |
10334987 | 0905 580x580MM 500/PK | 48232000 | 0.18 | 112800 | |
10380404 | 1 FF QUADRANT 110MM 500/PK | 48232000 | 0.18 | 10830 | |
10380405 | 1 FF QUADRANT 125MM 500/PK | 48232000 | 0.18 | 11880 | |
10380406 | 1 FF QUADRANT 150MM 500/PK | 48232000 | 0.18 | 13110 | |
2105-841 | 105 10x15CM 25x25/PK LENSTISSU | 48189000 | 0.18 | 10170 | |
2105-862 | 105 20x30CM 100/PK LENSTISSUE | 48189000 | 0.18 | 3470 | |
2105-918 | 105 46x57CM 500/PK LENSTISSUE | 48189000 | 0.18 | 40580 | |
10313209 | 1450CV 90MM 50/PK | 48232000 | 0.18 | 1490 | |
10314712 | 1573 150MM 100/PK | 48232000 | 0.18 | 10450 | |
10314766 | 1573 25.5MMx210M 1/PK | 48232000 | 0.18 | 40620 | |
10314769 | 1573 25MMx145M 10/PK | 48232000 | 0.18 | 18260 | |
10314726 | 1573 290MM 100/PK | 48232000 | 0.18 | 31900 | |
10314765 | 1573 70MMx80M 1/PK | 48232000 | 0.18 | 9570 | |
10314744 | 1573 FF 125MM 100/PK | 48232000 | 0.18 | 14330 | |
10314745 | 1573 FF 150MM 100/PK | 48232000 | 0.18 | 15200 | |
10314747 | 1573 FF 185MM 100/PK | 48232000 | 0.18 | 18530 | |
10314751 | 1573 FF 240MM 100/PK | 48232000 | 0.18 | 29190 | |
10314752 | 1573 FF 270MM 100/PK | 48232000 | 0.18 | 37570 | |
10314753 | 1573 FF 320MM 100/PK | 48232000 | 0.18 | 46140 | |
10314828 | 1574 685MM PK100 | 48232000 | 0.18 | 237730 | |
10314871 | 1574 70MMx100M 1/PK NEUTRAL | 48232000 | 0.18 | 18550 | |
10314844 | 1574 FF 125MM 100/PK | 48232000 | 0.18 | 16150 | |
10314916 | 1575 200MM 100/PK | 48232000 | 0.18 | 17070 | |
2200-110 | 1PS 11.0CM 100/PK | 48232000 | 0.18 | 11170 | |
2200-125 | 1PS 12.5CM 100/PK | 48232000 | 0.18 | 9400 | |
2200-150 | 1PS 15CM 100/PK | 48232000 | 0.18 | 17760 | |
2200-185 | 1PS 18.5CM 100/PK | 48232000 | 0.18 | 27460 | |
2200-240 | 1PS 24CM 100/PK | 48232000 | 0.18 | 41070 | |
2200-270 | 1PS 27CM 100/PK | 48232000 | 0.18 | 55090 | |
2200-070 | 1PS 7.0CM 100/PK | 48232000 | 0.18 | 8250 | |
2200-090 | 1PS 9.0CM 100/PK | 48232000 | 0.18 | 7180 | |
1201-125 | 1V 12.5CM 100/PK | 48232000 | 0.18 | 4540 | |
1201-150 | 1V 15CM 100/PK | 48232000 | 0.18 | 17190 |
Page 1 of 40