PRODUCT
Omsons Chromatography Columns, with Reservoir & Straight Bore Glass Stopcock / Rotaflow Stopcock(596/12)
Discounts auto-apply in cart • Fast delivery across India
Omsons
Code: 596/12
₹1,252
Available Sizes & Variants
25 variants in this family · Chromatography Columns, with Reservoir & Straight Bore Glass Stopcock / Rotaflow Stopcock
| Code | Size / Capacity | Pack | Price | |
|---|---|---|---|---|
| 596/1 | 100 | 1 | ₹595 | |
| 596/2 | 100 | 1 | ₹629 | |
| 596/3 | 100 | 1 | ₹667 | |
| 596/4 | 100 | 1 | ₹777 | |
| 596/5 | 250 | 1 | ₹717 | |
| 596/6 | 250 | 1 | ₹750 | |
| 596/7 | 250 | 1 | ₹789 | |
| 596/8 | 250 | 1 | ₹899 | |
| 596/9 | 250 | 1 | ₹943 | |
| 596/10 | 500 | 1 | ₹1,042 | |
| 596/11 | 500 | 1 | ₹1,064 | |
| 596/12Selected | 500 | 1 | ₹1,252 | |
| 596/13 | 500 | 1 | ₹1,357 | |
| 596/14 | 500 | 1 | ₹1,687 | |
| 596/15 | 1000 | 1 | ₹1,962 | |
| 596/16 | 1000 | 1 | ₹2,034 | |
| 596/17 | 1000 | 1 | ₹3,275 | |
| 596/18 | 1000 | 1 | ₹3,418 | |
| 596/19 | 1000 | 1 | ₹3,638 | |
| 596/20 | 2000 | 1 | ₹3,275 | |
| 596/21 | 2000 | 1 | ₹5,165 | |
| 596/22 | 2000 | 1 | ₹5,275 | |
| 596/23 | 3000 | 1 | ₹4,912 | |
| 596/24 | 3000 | 1 | ₹7,641 | |
| 596/25 | 3000 | 1 | ₹7,855 |
Key Specifications
| Cat. No.. | 596/12 |
| I.D. × O.D. (mm) | 30×34 |
| Effective Length (mm) | 450 |
| Reservoir Capacity (mL) | 500 |
| Pack of | 1 |