PRODUCT
Whatman PH IND pH 1-11 10x10/PK(2600-500)
Discounts auto-apply in cart • Fast delivery across India
Whatman
Code: 2600-500
HSN: 38221990
₹16,800
Available Sizes & Variants
16 variants in this family · Whatman PH
| Code | Size / Capacity | Pack | Price | |
|---|---|---|---|---|
| 2600-101A | 0.5-5.5 | — | ₹2,770 | |
| 2614-991 | 4.5-10 | 100/PK | ₹3,510 | |
| 2600-103A | 6.4-8 | — | ₹2,770 | |
| 2613-991 | 0-14 | 100/PK | ₹3,560 | |
| 2600-102A | 4-7 | — | ₹2,770 | |
| 2629-990 | pH6-8.1 | 200/PK | ₹4,800 | |
| 2611-628 | 1-11 | — | ₹4,430 | |
| 2628-990 | pH5.2-6.8 | 11x100MM200PK | ₹5,160 | |
| 2631-990 | pH9.5-12 | 200PK | ₹5,360 | |
| 2630-990 | pH8-9.7 | 200/PK | ₹5,160 | |
| 2600-500Selected | 1-11 | 10x10/PK | ₹16,800 | |
| 2612-990 | 1-12 | 200/PK | ₹6,370 | |
| 2600-100A | 1-14 | — | ₹1,820 | |
| 2600-104A | 8-10 | — | ₹2,770 | |
| 2626-990 | pH1.8-3.8 | 11x100MM200PK | ₹5,160 | |
| 2627-990 | pH3.8-5.5 | 11x100MM200PK | ₹5,160 |
Key Specifications
| gst | 0.18 |